<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Stream Digital Printing, Ottawa Ontario</title>
	<atom:link href="http://www.missionstream.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionstream.ca</link>
	<description>P: 613.288.2885   F: 613.288.2887</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getting Ready for the Holidays</title>
		<link>http://www.missionstream.ca/index.php/2010/12/08/getting-ready-for-the-holidays/</link>
		<comments>http://www.missionstream.ca/index.php/2010/12/08/getting-ready-for-the-holidays/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:01:07 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[merry Christmas]]></category>
		<category><![CDATA[missionstream]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://missionstream.ca/printless/?p=702</guid>
		<description><![CDATA[Every year we decorate the office for the Christmas season, and this year we wanted to share a bit of that with those who might not have seen it yet, or will not be able to. We have stockings hung on the lockers with all of our names, and ribbons made into bows around the [...]
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.missionstream.ca/index.php/2010/12/08/getting-ready-for-the-holidays/&amp;text=Getting Ready for the Holidays&amp;via=MissionStream&amp;related="><img align="left" src="http://www.missionstream.ca/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.missionstream.ca/index.php/2010/12/08/getting-ready-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Grain Direction</title>
		<link>http://www.missionstream.ca/index.php/2010/08/18/paper-grain-direction/</link>
		<comments>http://www.missionstream.ca/index.php/2010/08/18/paper-grain-direction/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:57:53 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[digital printing]]></category>
		<category><![CDATA[Paper (we call it stock)]]></category>
		<category><![CDATA[bindery]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[fold]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[paper grain]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://missionstream.ca/printless/?p=698</guid>
		<description><![CDATA[Whether you’re a Designer,  Printer, or in Bindery,  the grain direction of the paper being used is important to everyone.  It can be complicated to determine what the grain is, or even explain what it means, or to some it can be easy. To help out a bit, here’s a little info on paper grain [...]
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.missionstream.ca/index.php/2010/08/18/paper-grain-direction/&amp;text=Paper Grain Direction&amp;via=MissionStream&amp;related="><img align="left" src="http://www.missionstream.ca/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.missionstream.ca/index.php/2010/08/18/paper-grain-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money Saving Fonts</title>
		<link>http://www.missionstream.ca/index.php/2010/04/09/money-saving-fonts/</link>
		<comments>http://www.missionstream.ca/index.php/2010/04/09/money-saving-fonts/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:55:37 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Design Corner]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[savvy]]></category>

		<guid isPermaLink="false">http://missionstream.ca/printless/?p=696</guid>
		<description><![CDATA[Fonts. We all use them. While others may be content to stick with the Arial, Times New Roman, and Helveticas of the world, (the default fonts for Windows, Adobe, and Mac OS, respectively) some of us would rather stay up late and think about serifs. When choosing a font, you have a lot of questions [...]
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.missionstream.ca/index.php/2010/04/09/money-saving-fonts/&amp;text=Money Saving Fonts&amp;via=MissionStream&amp;related="><img align="left" src="http://www.missionstream.ca/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.missionstream.ca/index.php/2010/04/09/money-saving-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White</title>
		<link>http://www.missionstream.ca/index.php/2010/03/12/black-and-white/</link>
		<comments>http://www.missionstream.ca/index.php/2010/03/12/black-and-white/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:54:02 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[digital printing]]></category>
		<category><![CDATA[additive process]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[subtractive process]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://missionstream.ca/printless/?p=694</guid>
		<description><![CDATA[What is a colour? &#8220;It&#8217;s kind of a grey area.&#8221; Is black a colour? Is white a colour? These questions have been asked countless times by countless artists, designers, colour theorists, interior decorators, students, kids with crayons, physicists and bloggers. The short answer: It depends. The slightly longer answer: It depends on how the colours [...]
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.missionstream.ca/index.php/2010/03/12/black-and-white/&amp;text=Black and White&amp;via=MissionStream&amp;related="><img align="left" src="http://www.missionstream.ca/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.missionstream.ca/index.php/2010/03/12/black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures are worth a thousand words</title>
		<link>http://www.missionstream.ca/index.php/2010/02/22/pictures-are-worth-a-thousand-words/</link>
		<comments>http://www.missionstream.ca/index.php/2010/02/22/pictures-are-worth-a-thousand-words/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:52:58 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[digital printing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[arifolio]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://missionstream.ca/printless/?p=692</guid>
		<description><![CDATA[If you’ve ever come to visit us at Mission Stream, you probably noticed the large number of pictures that we have displayed on the walls. Some of these are ones we found online and liked them enough to put them up, but the majority are ones that Steven and I have taken.  Since we are [...]
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.missionstream.ca/index.php/2010/02/22/pictures-are-worth-a-thousand-words/&amp;text=Pictures are worth a thousand words&amp;via=MissionStream&amp;related="><img align="left" src="http://www.missionstream.ca/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.missionstream.ca/index.php/2010/02/22/pictures-are-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ePallete And You</title>
		<link>http://www.missionstream.ca/index.php/2010/02/21/the-epallete-and-you/</link>
		<comments>http://www.missionstream.ca/index.php/2010/02/21/the-epallete-and-you/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:50:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Design Corner]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://missionstream.ca/printless/?p=688</guid>
		<description><![CDATA[Pallets aren&#8217;t just for painters anymore. Ric here with a quick tip for any designer type out there or really anyone using an art program to create coloured documents. If you&#8217;ve decided on a colour scheme (if you haven&#8217;t, consider registering at COLOURlovers and find a few that suit your project) and want quick access [...]
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.missionstream.ca/index.php/2010/02/21/the-epallete-and-you/&amp;text=The ePallete And You&amp;via=MissionStream&amp;related="><img align="left" src="http://www.missionstream.ca/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.missionstream.ca/index.php/2010/02/21/the-epallete-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing and the Environment</title>
		<link>http://www.missionstream.ca/index.php/2010/02/08/printing-and-the-environment/</link>
		<comments>http://www.missionstream.ca/index.php/2010/02/08/printing-and-the-environment/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:51:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[digital printing]]></category>
		<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[clean planet program]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce waste]]></category>

		<guid isPermaLink="false">http://missionstream.ca/printless/?p=690</guid>
		<description><![CDATA[The printing process and the way in which individual printed projects are designed both have an impact on the environment. However, there are many ways in which this impact can be reduced. The printing industry itself has come a long way over the past couple of decades in changing the way it works to reduce [...]
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.missionstream.ca/index.php/2010/02/08/printing-and-the-environment/&amp;text=Printing and the Environment&amp;via=MissionStream&amp;related="><img align="left" src="http://www.missionstream.ca/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.missionstream.ca/index.php/2010/02/08/printing-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Templates</title>
		<link>http://www.missionstream.ca/index.php/2010/02/01/business-card-templates/</link>
		<comments>http://www.missionstream.ca/index.php/2010/02/01/business-card-templates/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://missionstream.ca/printless/?p=684</guid>
		<description><![CDATA[This morning I had a conversation with a client who is undergoing a major rebranding. Since all of their stationary will change, we were discussing business cards when she suggested that they were thinking of printing shells and overprinting names as they are required. Of course, a digital printer does not have to print shells [...]
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.missionstream.ca/index.php/2010/02/01/business-card-templates/&amp;text=Business Card Templates&amp;via=MissionStream&amp;related="><img align="left" src="http://www.missionstream.ca/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.missionstream.ca/index.php/2010/02/01/business-card-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHHH….don’t tell this to another printer!!!</title>
		<link>http://www.missionstream.ca/index.php/2010/01/27/dont-tell-this-to-another-printer/</link>
		<comments>http://www.missionstream.ca/index.php/2010/01/27/dont-tell-this-to-another-printer/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:46:33 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[Design Corner]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[pitsop]]></category>
		<category><![CDATA[preflight]]></category>

		<guid isPermaLink="false">http://missionstream.ca/printless/?p=682</guid>
		<description><![CDATA[Need another reason to deal with us instead of the other guys? We prefer to receive X1A PDF files when jobs are supplied to us. This way we know that all graphics and fonts will be included (and embedded) and we won’t have to go back and bug the customer for support files. While this [...]
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.missionstream.ca/index.php/2010/01/27/dont-tell-this-to-another-printer/&amp;text=SHHH….don’t tell this to another printer!!!&amp;via=MissionStream&amp;related="><img align="left" src="http://www.missionstream.ca/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.missionstream.ca/index.php/2010/01/27/dont-tell-this-to-another-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Calendars are here!</title>
		<link>http://www.missionstream.ca/index.php/2010/01/21/2010-calendars-are-here/</link>
		<comments>http://www.missionstream.ca/index.php/2010/01/21/2010-calendars-are-here/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:44:24 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[digital printing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[hewn stone]]></category>

		<guid isPermaLink="false">http://missionstream.ca/printless/?p=680</guid>
		<description><![CDATA[Our new calendars for 2010 are now here, with new themes and images! These calendars are printed on demand, so we can change the months for you too! Why have a calendar starting at January if it’s already May? Call us if you want to create your own using our template. Pricing starts at $20 [...]
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.missionstream.ca/index.php/2010/01/21/2010-calendars-are-here/&amp;text=2010 Calendars are here!&amp;via=MissionStream&amp;related="><img align="left" src="http://www.missionstream.ca/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.missionstream.ca/index.php/2010/01/21/2010-calendars-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

